As a load, the eddy current brake is mainly used as a testing device for measuring the characteristics of power machinery. It can be combined with other control measuring instruments to form an eddy current dynamometer. It can be used for performance testing of internal combustion engines, motors, gas turbines, automobiles and their power machinery components. Compared with other dynamometer devices, the CW series dynamometer devices have higher reliability, stability and practicality.
The main features of the eddy current brake
It features a simple structure, stable operation, low price and convenient use and maintenance.
2. It adopts water cooling, featuring low noise and minimal vibration.
3. The input speed range is wide.
4. The control power of each time is small, and a single-phase DC power supply is adopted.
5. When used in conjunction with the measurement and control system, it can achieve automatic control.
When used as a brake, it has the advantages of strong braking force and good stability.
The working principle of the eddy current brake
The basic structure of the CW series eddy current brake (see the figure below)

The CW type eddy current brake is composed of a rotor (with a pulley), a stator (including left and right armature bodies, excitation coils, end covers, and bearing covers), and a frame.
The same cooling water channels are set in the left and right armature bodies (with eddy current rings). The excitation coils are installed in front of the two armature bodies. The cooling water enters from the water inlet and then flows through the lower half of the armature body into the eddy current ring cooling water tank, and then flows from the upper half of the armature body through the water inlet and outlet, and exits through the water outlet.
2. Working principle of CW eddy current brake
When a DC television is passed through the excitation coil coaxially assembled with the rotor, the magnetic flux it generates forms a magnetic closed circuit through the armature, eddy current ring, air gap and rotor. Because the outer ring surface of the rotor is made with uniformly distributed teeth and grooves, a magnetic field with a specific density is generated on the inner surface of the air gap and the vortex ring. Therefore, when the rotor is driven to rotate, the magnetic field at any point on the inner surface of the eddy current ring undergoes an alternating change. As a result, the magnetic field formed by this "eddy current" interacts with the original air-gap magnetic field, generating a braking torque on the rotor. The power output by the prime mover is converted into an equivalent amount of heat generated by the "vortices" on the vortex ring, which is carried away by the continuous cooling water entering the cooling water tank of the vortex ring.
Main technical parameters of eddy current brake
Model | Input speed (r/min) | Rated torque (N.m) | Absorption power (kW) | Excitation voltage (V) | Excitation current (A) | Cooling water flow (L/min) | Weight (Kg) | Note |
CW5B | 300-3600 | 5 | 0.75 | <90DC | <5 | 1 | 36 | 1500r/min The following is constant torque, 1500r/min The above is constant power。 Constant torque below 1500 r/min, constant power above 1500 r/min. |
CW10B | 10 | 1.5 | 1 | 40 | ||||
CW20B | 20 | 3 | 2 | 52 | ||||
CW50B | 50 | 8 | 5 | 83 | ||||
CW100B | 100 | 15 | 8 | 120 | ||||
CW200B | 200-3200 | 200 | 30 | 15 | 210 | |||
CW300B | 300 | 45 | 25 | 300 | ||||
CW650B | 650 | 100 | <180DC | <10 | 55 | 730 | ||
CW1000B | 1000 | 150 | 80 | 1200 | ||||
CW2000B | 2000 | 315 | 160 | 2470 | ||||
CW3000B | 3000 | 470 | <20 | 240 | 3522 | |||
CW6500B | 6500 | 1000 | <40 | 550 | 4600 | |||
CW10000B | 10000 | 1570 | <60 | 800 | 5800 | |||
CW14000B | 14000 | 2200 | <90 | 1100 | 8200 |

5. Shape and installation dimensions (see the table below

Type | Installing dimension(mm) | Max of outlinge and dimension | ||||||||||
A | B | C | D | E | F | G | H | K | AB | HD | L | |
CW 5B | 160 | 160 | 8 | 19 | 40 | 6 | 15.5 | 100 | 12 | 210 | 245 | 256 |
CW 10B | 190 | 170 | 21 | 24 | 50 | 8 | 20 | 112 | 12 | 230 | 256 | 310 |
CW 20B | 216 | 140 | 30 | 28 | 60 | 8 | 24 | 132 | 12 | 272 | 310 | 324 |
CW 50B | 279 | 210 | 30 | 38 | 80 | 10 | 33 | 160 | 19 | 340 | 365 | 410 |
CW 100B | 279 | 267 | 26 | 42 | 110 | 12 | 37 | 180 | 19 | 350 | 410 | 450 |
CW 200B | 356 | 267 | 30 | 55 | 110 | 16 | 49 | 225 | 19 | 455 | 510 | 480 |
CW 300B | 406 | 356 | 45 | 65 | 140 | 18 | 58 | 250 | 28 | 506 | 570 | 595 |
CW 650B | 457 | 356 | 40 | 60 | 105 | 18 | 53 | 280 | 28 | 570 | 650 | 560 |
CW 1000B | 506 | 406 | 40 | 65 | 105 | 18 | 58 | 315 | 28 | 620 | 720 | 600 |
CW 2000B | 610 | 457 | 40 | 70 | 105 | 20 | 62.5 | 355 | 35 | 775 | 770 | 655 |
Note: The above table lists the appearance and installation dimensions of standard products. The dimensions provided at the time of supply shall prevail.


