The main purpose of DWZ type eddy current brake is:
The DWZ series disc eddy current brake is mainly used as a load in load measuring equipment, as a testing instrument for measuring the mechanical characteristics of power, especially in small and medium power and low-power power loading tests, and also as a power absorbing device for other power equipment.
The DW series disc eddy current dynamometer is a dynamometer that adds a device for measuring torque and speed to the body of the DWZ series disc eddy current brake. It is mainly used as a testing instrument to measure the mechanical characteristics of power, especially in small and medium power and low-power power loading tests.
Performance characteristics:
The DWZ/DW series disc brake/dynamometer has the characteristics of simple structure, small transmission inertia, large braking torque, high allowable speed, good stability of working performance, fast dynamic response, long service life, and easy maintenance.
When a direct current is applied to the excitation coil, the generated magnetic flux passes through the left and right armature bodies, eddy current rings, and induction disks, forming a closed magnetic circuit with a shape similar to a spur gear with the rotor. When the induction disk is driven to rotate by the prime mover, a magnetic field with alternating density is generated on the inner surface of the eddy current ring. This magnetic field changes alternately at any point on the surface of the eddy current ring, resulting in eddy currents on the inner surface of the eddy current ring and within a certain depth range. Due to the interaction between the magnetic field formed by the eddy currents and the original magnetic field, a braking torque is generated on the induction disk.

DWZ series eddy current brake Main technical indicators
Eddy current brake/dynamometer | Rated absorption power (kW) | Rated torque (N.m) | Rated speed (rpm) | Max speed (rpm) | Moment of inertia (kgm²) | Max excitation voltage (VDC) | Max excitation current (ADC) | Cooling water pressure (MPa) | Cooling water flow rate (L/min) |
DWZ/DW-0.75 | 0.75 | 5 | 2000-2600 | 16000 | 0.002 | 80 | 3 | 0.1~0.3 | 1 |
DWZ/DW-3 | 3 | 10 | 2000-2600 | 14000 | 0.003 | 80 | 3 | 0.1~0.3 | 2 |
DWZ/DW-6 | 6 | 25 | 2000-2600 | 14000 | 0.003 | 80 | 3 | 0.1~0.3 | 3 |
DWZ/DW-10 | 10 | 50 | 2000-2600 | 13000 | 0.01 | 80 | 3 | 0.1~0.3 | 4.5 |
DWZ/DW-16 | 16 | 70 | 2000-2600 | 13000 | 0.02 | 80 | 3.5 | 0.1~0.3 | 6.5 |
DWZ/DW-25 | 25 | 120 | 2000-2600 | 11000 | 0.05 | 80 | 3.5 | 0.1~0.3 | 15 |
DWZ/DW-40 | 40 | 160 | 2000-2600 | 10000 | 0.1 | 90 | 4 | 0.1~0.3 | 25 |
DWZ/DW-63 | 63 | 250 | 2000-2600 | 9000 | 0.18 | 90 | 4 | 0.1~0.3 | 45 |
DWZ/DW-100 | 100 | 400 | 2000-2600 | 8500 | 0.32 | 120 | 4 | 0.1~0.3 | 60 |
DWZ/DW-160 | 160 | 600 | 2000-2600 | 8000 | 0.52 | 120 | 5 | 0.1~0.3 | 100 |
DWZ/DW-250 | 250 | 1100 | 2000-2600 | 7000 | 1.8 | 150 | 5 | 0.2~0.4 | 180 |
DWZ/DW-300 | 300 | 1600 | 2000-2600 | 6000 | 2.7 | 150 | 5 | 0.2~0.4 | 210 |
DWZ/DW-400 | 400 | 2200 | 2000-2600 | 5000 | 3.6 | 180 | 10 | 0.2~0.4 | 300 |
DWZ/DW-630 | 630 | 3600 | 2000-2600 | 5000 | 5.3 | 180 | 10 | 0.2~0.4 | 450 |


