The ZJ-AM type micro-range torque and speed sensor is an optimized structure based on the standard torque and speed sensor, with a reduced volume. It is specifically designed for measuring small torques. It is mainly applied in the manufacturing of viscometers, micro electric motors, engines, gearboxes and other power detection.
ZJ-AM type micro-range torque and speed sensor external dimensions diagram
Model | Range | Maximum speed | Accuracy |
ZJ-0.05AM | 0.05 | 11000 | ±0.5% F.S |
ZJ-0.1AM | 0.1 | 11000 | ±0.5% F.S |
ZJ-0.2AM | 0.2 | 11000 | ±0.5% F.S |
ZJ-0.5AM | 0.5 | 9000 | ±0.25% F.S |
ZJ-1AM | 1 | 9000 | ±0.25% F.S |
ZJ-2AM | 2 | 9000 | ±0.25% F.S |
ZJ-3AM | 3 | 9000 | ±0.25% F.S |


