The CWC series eddy current dynamometer, on the one hand, serves as a load and can absorb the power of the prime mover. On the other hand, it integrates a pressure sensor and a pulse sensor, which can accurately measure the load torque and rotational speed. Therefore, it is widely used in the loading tests of power machinery and can also be used as a power absorption device for other power equipment.
This series of eddy current dynamometers feature a simple structure, excellent medium and low-speed performance, large braking torque, good working performance stability, fast dynamic response, long service life, simple and convenient maintenance, as well as easy control and operation, wide torque testing area, low swing resistance, and good repeatability.

The main technical indicators of the CWC series eddy current dynamometer
Model | Rated absorption power | Rated torque | Input speed | Maximum excitation voltage | Maximum excitation current | Cooling water pressure | Cooling water flow | Note |
CWC5 | 0.75 | 5 | 120-3000 | 90 | 5 | 0.2~0.4 | 1 | Rotational speed 1500r/min The following is constant torque; Rotational speed 1500r/min Above constant power Constant torque below 1500 r/min, constant power above 1500 r/min. |
CWC10 | 1.5 | 10 | 120-3000 | 90 | 5 | 0.2~0.4 | 1.5 | |
CWC20 | 3 | 20 | 120-3000 | 90 | 5 | 0.2~0.4 | 2 | |
CWC50 | 8 | 50 | 120-3000 | 90 | 5 | 0.2~0.4 | 5 | |
CWC100 | 15 | 100 | 120-3000 | 90 | 5 | 0.2~0.4 | 8 | |
CWC200 | 30 | 200 | 200-3000 | 90 | 5 | 0.2~0.4 | 15 | |
CWC300 | 45 | 300 | 200-3000 | 90 | 5 | 0.2~0.4 | 25 | |
CWC650 | 100 | 650 | 200-3000 | 90 | 5 | 0.2~0.4 | 60 | |
CWC1000 | 150 | 1000 | 300-3000 | 90 | 5 | 0.2~0.4 | 90 | |
CWC2000 | 315 | 2000 | 300-3000 | 180 | 10 | 0.2~0.4 | 160 | |
CWC3000 | 500 | 3000 | 300-3000 | 180 | 20 | 0.2~0.4 | 240 |


