Model | Rated torque(N•m) | Excitation coil | Allowable rotational speed(r/min) | Slip power(KW) | Overall dimensions | Shaft connection dimensions | Base support dimensions | 冷却方式 | |||||||||||
Voltage(V) | Current(A) | H | L | d(h7) | b(p7) | L1 | L2 | L3 | L4 | L5 | L6 | H1 | d1 | h | |||||
FZ2.5.J | 2.5 | 24 | 0.4 | 1500 | 0.03 | 110 | 88 | 10 | 3 | 20 | 9 | 50 | 68 | 100 | 120 | 60 | 7 | 12 | 自冷 |
FZ5.J | 5 | 24 | 0.5 | 1500 | 0.06 | 138 | 94 | 12 | 4 | 25 | 10 | 50 | 68 | 120 | 140 | 75 | 7 | 12 | |
FZ10.J | 10 | 24 | 0.6 | 1500 | 0.12/0.8 | 166 | 103 | 14 | 5 | 25 | 7 | 60 | 85 | 120 | 150 | 90 | 10 | 12 | 自冷/单水冷 |
FZ25.J | 25 | 24 | 0.8 | 1500 | 0.2/1.2 | 196 | 115 | 20 | 6 | 36 | 5 | 70 | 96 | 150 | 180 | 110 | 12 | 15 | |
FZ50.J | 50 | 24 | 1.0 | 1500 | 0.3/2 | 240 | 140 | 25 | 8 | 42 | 11 | 80 | 105 | 180 | 210 | 130 | 12 | 16 | |
FZ100.J/Y | 100 | 24 | 1.2 | 1500 | 3/5 | 284 | 249 | 30 | 8 | 58 | 11 | 100 | 130 | 250 | 290 | 155 | 12 | 18 | 单/双水冷 |
FZ200.J/Y | 200 | 24 | 1.8 | 1000 | 4/8 | 329 | 260 | 35 | 10 | 58 | 10 | 120 | 165 | 280 | 330 | 180 | 15 | 22 | |
FZ400.J/Y | 400 | 24 | 2.5 | 1000 | 5/12 | 400 | 313 | 45 | 14 | 82 | 14 | 130 | 180 | 330 | 390 | 215 | 15 | 22 | |
FZ630.J/Y | 630 | 36 | 2.5 | 750 | 15 | 441 | 374 | 60 | 18 | 105 | 20 | 150 | 210 | 410 | 480 | 240 | 19 | 30 | 双水冷 |
FZ1000.J/Y | 1000 | 36 | 2.5 | 750 | 20 | 523 | 417 | 70 | 20 | 105 | 35 | 160 | 210 | 470 | 540 | 280 | 19 | 35 | |
FZ1500.J/Y | 1500 | 36 | 3.0 | 750 | 25 | 556 | 480 | 75 | 20 | 105 | 70 | 160 | 210 | 470 | 540 | 300 | 19 | 40 | |
FZ2000.J/Y | 2000 | 36 | 3.0 | 500 | 30 | 619 | 486 | 80 | 22 | 130 | 56 | 170 | 240 | 580 | 660 | 330 | 24 | 40 | |
FZ5000.J/Y | 5000 | 36 | 3.5 | 400 | 50 | 824 | 576 | 90 | 25 | 140 | 13 | 320 | 388 | 600 | 700 | 430 | 24 | 50 | |
FZ10000.J/Y | 10000 | 36 | 4.0 | 300 | 65 | 1126 | 651 | 120 | 32 | 160 | 18 | 360 | 450 | 900 | 1030 | 600 | 28 | 88 | |
FZ20000.J/Y | 20000 | 48 | 5.0 | 300 | 90 | 1205 | 916 | 140 | 36 | 180 | 45 | 480 | 560 | 950 | 1100 | 650 | 34 | 100 | |
FZ30000.J/Y | 30000 | 90 | 4.0 | 300 | 132 | 1205 | 1271 | 160 | 40 | 200 | 194 | 见图 | 690 | 1050 | 1180 | 650 | 34 | 120 | |
FZ50000.J/Y | 50000 | 90 | 5.0 | 250 | 160 | 1298 | 1965 | 180 | 45 | 250 | 549 | 见图 | 690 | 1050 | 1180 | 700 | 34 | 120 | |
The comprehensive performance test bench for drilling RIGS is mainly used to test the input (electric, hydraulic, and pneumatic) power of drilling RIGS and drill pipes. Output torque, output speed, output mechanical power; Efficiency; Linear stroke Push-pull force, etc. It can conduct type tests, life durability tests, etc., simulate the actual operating conditions of drilling RIGS, evaluate the comprehensive performance of drilling RIGS and drill pipes, and provide accurate parameter basis for the research and development, production, maintenance and on-site application of drilling RIGS and drill pipes. The comprehensive performance test bench for drilling RIGS can test various types of electric, pneumatic and hydraulic drilling RIGS, drill pipes, etc.
This type of test bench is mainly composed of the drilling rig under test, drill pipes, torque and speed sensors (force sensors, displacement sensors, Angle sensors, etc.), simulated loads, installation platforms, connecting fixtures, measurement and control systems (instruments, software, etc.), electrical control systems, etc.
The testing process can be manually or automatically loaded. The test results can be generated into customized test reports, curve charts, etc. The process data can be generated into Word, Excel or PDF format files, and the data can be saved, edited, printed, etc. The interface of the test system is simple and clean, and it is convenient to upgrade and maintain. The company offers free training for operators and provides guidance on usage and maintenance.
Users can select test items according to specific requirements:
Efficiency test
Linear stroke test
◇ Life durability test
Specific test items can be negotiated or customized by both parties. For technical support, please call 400-111-3688.
Lanling Technology's various test benches, dynamometers and other customers are spread across aerospace, aviation, shipping, weaponry, petroleum, scientific research institutions, colleges and universities, testing agencies, etc. Their products are also exported to the United States, Germany, Italy, Turkey, Chile, India and other countries. Welcome to call for inquiries!



content is empty!