Model | External dimensions | Shaft connection dimensions | Flange support dimensions | Air holes | |||||||||
D | L | d(h7) | b(p7) | T | L1 | RX Depth | D1(g7) | D2 | L2 | L3 | n-d1x Depth | ||
FKB-0.06AN | 88 | 132 | 8 | 3 | 9.1 | 22 | --- | 33 | 55 | 15 | 50 | 6-M5×10 | 1/8 |
FKB-0.3AN | 120 | 154 | 10 | 4 | 11.5 | 22 | M3×6 | 42 | 64 | 14 | 70 | 6-M5×10 | 1/8 |
FKB-0.6BN | 134 | 164 | 12 | 4 | 13.5 | 26 | M4×8 | 42 | 64 | 14 | 72 | 6-M5×10 | 1/8 |
FKB-1.2BN | 152 | 192 | 15 | 5 | 17 | 29 | M4×8 | 42 | 64 | 15 | 94 | 6-M6×10 | 1/8 |
FKB-2.5BN | 182 | 230 | 20 | 5 | 22 | 43 | M5×10 | 55 | 78 | 17 | 102 | 6-M6×10 | 1/8 |
FKB-5BN | 219 | 294 | 25 | 7 | 28 | 55 | M6×12 | 74 | 100 | 30 | 112 | 6-M6×10 | 1/4 |
FKB-10BN | 278 | 360 | 30 | 7 | 33 | 65 | M10×20 | 100 | 140 | 28 | 160 | 6-M10×15 | 3/8 |
FKB-20BN | 327 | 408 | 35 | 10 | 38.5 | 69 | M10×20 | 110 | 150 | 30 | 190 | 6-M10×15 | 3/8 |
FKB-40BN | 395 | 500 | 45 | 12 | 48.5 | 92 | M10×20 | 130 | 200 | 35 | 221 | 6-M12×20 | 3/8 |
FKB-AN and BN type (shaft input, shaft output, stop support) magnetic powder clutches, the products produced by our company have passed ISO9001 certification and EU CE certification. After years of development, Lanling Technology has become a well-known enterprise in the industry, and its production and sales volume of products are also among the top in the industry. Lanling products are widely used in tension control during the winding and unwinding of packaging and printing equipment such as slitting machines, slitting machines, laminating machines, rewinding machines, coating machines, and bag-making machines, as well as in torque, speed, and power testing systems for products like motors, reducers, power equipment, transmission equipment, and loading equipment. Choose Lanling products and rest assured!

Model | Rated torque (N•m) | Current (A)75℃ | Permissible speed(r/min) | Flywheel distance J(kg cm2) | Slip power(W) | Air flow(m3/min) | Weight(Kg) | ||
Input shaft | Output shaft | Self-cooling | Air cooling | ||||||
FKB-0.06AN | 0.6 | 0.46 | 1800 | 6.10×10-5 | 6.60×10-6 | 20 | 38 | 0.1 | 1.8 |
FKB-0.3AN | 3 | 0.53 | 1800 | 3.00×10-4 | 8.00×10-5 | 50 | 80 | 0.1 | 3.3 |
FKB-0.6BN | 6 | 0.81 | 1800 | 6.00×10-4 | 1.83×10-4 | 70 | 130 | 0.1 | 4 |
FKB-1.2BN | 12 | 0.94 | 1800 | 1.34×10-3 | 4.90×10-4 | 150 | 250 | 0.2 | 5.5 |
FKB-2.5BN | 25 | 1.24 | 1800 | 3.80×10-3 | 1.49×10-3 | 230 | 380 | 0.4 | 10 |
FKB-5BN | 50 | 2.15 | 1800 | 9.50×10-3 | 4.80×10-3 | 360 | 700 | 0.6 | 16 |
FKB-10BN | 100 | 2.40 | 1800 | 3.50×10-3 | 2.50×10-2 | 600 | 1100 | 1.1 | 37 |
FKB-20BN | 200 | 2.70 | 1800 | 9.15×10-2 | 6.89×10-2 | 860 | 1900 | 1.6 | 59 |
FKB-40BN | 400 | 3.50 | 1800 | 2.40×10-1 | 2.20×10-1 | 1300 | 2800 | 2.0 | 108 |


