The CFC series magnetic powder dynamometer features a simple and compact structure, large braking torque, good stability of working performance, fast dynamic response, long service life and convenient maintenance.
Technical parameters of CFC magnetic particle dynamometer:
Model | Rated torque(N•m) | Excitation coil | Permissible speed(r/min) | Slip power(kW) | Cooling method | |
Voltage(V) | Current(A) | |||||
CFC-2.5 | 2.5 | 24 | 0.4 | 1500 | 0.03 | Self-cooling |
CFC-5 | 5 | 24 | 0.5 | 1500 | 0.06 | |
CFC-10 | 10 | 24 | 0.6 | 1500 | 0.12/0.18 | Self-cooling/single water cooling |
CFC-25 | 25 | 24 | 0.8 | 1500 | 0.2/1.6 | |
CFC-50 | 50 | 24 | 1.0 | 1500 | 0.3/3.2 | |
CFC-100 | 100 | 24 | 1.2 | 1500 | 4/7 | Single/double water cooling |
CFC-200 | 200 | 24 | 1.8 | 1000 | 5/10 | |
CFC-400 | 400 | 24 | 2.5 | 1000 | 6/12 | |
CFC-630 | 630 | 36 | 2.5 | 750 | 15 | Dual water cooling |
CFC-1000 | 1000 | 36 | 2.5 | 750 | 20 | |
CFC-2000 | 2000 | 36 | 3.0 | 500 | 30 | |
CFC-5000 | 5000 | 36 | 3.5 | 400 | 50 | |
CFC-10000 | 10000 | 36 | 4.0 | 300 | 65 | |
CFC-20000 | 20000 | 48 | 5.0 | 300 | 90 | |
CFC-30000 | 30000 | 48 | 5.0 | 300 | 132 | |
CFC-50000 | 50000 | 48 | 6.0 | 250 | 160 | |


