| Availability: | |
|---|---|
| Quantity: | |
The EPC-DY type electro-hydraulic deviation correction system and the EPC-QY type gas-hydraulic deviation correction system are systems that control the position offset of coil materials during transfer in the production line. It has functions such as automatic detection, automatic tracking and automatic adjustment. It can track and correct the marking lines or edges of materials such as paper, film, self-adhesive tape and aluminum foil to ensure the neatness of winding and slitting. This system can be applied in industries such as light industry, textile, dyeing and printing, printing, strip steel, and non-ferrous metals. The EPC-DY type electro-hydraulic deviation correction system adopts through-beam infrared photoelectric sensors, while the EPC-QY type gas-hydraulic deviation correction system uses gas-sensitive sensors to perform non-contact detection on the edges. After being processed by the deviation correction control system, it drives the hydraulic servo valve. The hydraulic servo valve linearly distributes the hydraulic oil sucked in by the pump to push the cylinder for left and right deviation correction. It has high precision and sensitivity.
Technical Parameters | EPC-DY-01 | EPC-DY-02 | EPC-QY-01 |
Motor Power Supply | 3φ380V 50HZ | 3φ380V 50HZ | 3φ380V 50HZ |
Control Power Supply | 220V 50HZ | 220V 50HZ | 220V 50HZ |
Motor Speed | 1400r/min | 1400r/min | 1400r/min |
Motor Power | 0.75kW | 1.5kW | 0.55kW |
Working Pressure | 0-25kg/cm2 | 0-70kg/cm2 | 0-15kg/cm2 |
Oil Tank Capacity | 10L | 40L | 15L |
Oil Pump Flow Rate | 5L/min | 20L/min | 6L/min |
Cylinder Diameter | φ40φ50φ63 | φ63φ80φ100 | φ40φ50 |
Stroke | 100-450mm Select | 100-450mm Select | 100-450mm Select |
Detection Sensor | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Correction Accuracy | ±0.5mm | ±0.5mm | ±0.5mm |
Correction Speed | 0-40mm/s Adjustable | 0-40mm/s Adjustable | 0-40mm/s Adjustable |
Thrust Weight | 6000kg | 15000kg | 5000kg |
Dimensions | 450×240×500 | 450×360×530 | 450×240×510 |
Weight | 50kg | 75kg | 60kg |
MOB-CA The external dimensions of the type hydraulic cylinder

Cylinder diameter | A | B | C | D | E | F | G | H | K | M | R | S | Z | PT |
ф40 | M16×1.5 | 12 | 22 | 28 | 17 | 20 | 30 | 30 | 36 | 64 | 13 | 50 | 211 | ZG3/8 |
ф50 | M16×1.5 | 16 | 22 | 28 | 18 | 20 | 30 | 30 | 36 | 70 | 16 | 50 | 211 | ZG3/8 |
ф60 | M22×1.5 | 20 | 30 | 40 | 20 | 30 | 31 | 31 | 46 | 85 | 20 | 50 | 248 | ZG3/8 |
ф80 | M26×1.5 | 30 | 30 | 40 | 20 | 32 | 37 | 37 | 68 | 106 | 30 | 55 | 289 | ZG1/2 |
ф100 | M30×1.5 | 35 | 35 | 45 | 20 | 32 | 37 | 37 | 73 | 122 | 35 | 80 | 324 | ZG1/2 |


