Model | Rated torque(N•m) | Excitation coil | Allowable rotational speed(r/min) | Slip power(KW) | Overall dimensions | Shaft connection dimensions | |||||
Voltage(V) | Current(A) | H | L | d(h7) | b(p7) | L1 | |||||
FZ2.5.J | 2.5 | 24 | 0.4 | 1500 | 0.03 | 110 | 88 | 10 | 3 | 20 | |
FZ5.J | 5 | 24 | 0.5 | 1500 | 0.06 | 138 | 94 | 12 | 4 | 25 | |
FZ10.J | 10 | 24 | 0.6 | 1500 | 0.12/0.8 | 166 | 103 | 14 | 5 | 25 | |
FZ25.J | 25 | 24 | 0.8 | 1500 | 0.2/1.2 | 196 | 115 | 20 | 6 | 36 | |
FZ50.J | 50 | 24 | 1.0 | 1500 | 0.3/2 | 240 | 140 | 25 | 8 | 42 | |
FZ100.J/Y | 100 | 24 | 1.2 | 1500 | 3/5 | 284 | 249 | 30 | 8 | 58 | |
FZ200.J/Y | 200 | 24 | 1.8 | 1000 | 4/8 | 329 | 260 | 35 | 10 | 58 | |
FZ400.J/Y | 400 | 24 | 2.5 | 1000 | 5/12 | 400 | 313 | 45 | 14 | 82 | |
FZ630.J/Y | 630 | 36 | 2.5 | 750 | 15 | 441 | 374 | 60 | 18 | 105 | |
FZ1000.J/Y | 1000 | 36 | 2.5 | 750 | 20 | 523 | 417 | 70 | 20 | 105 | |
FZ1500.J/Y | 1500 | 36 | 3.0 | 750 | 25 | 556 | 480 | 75 | 20 | 105 | |
FZ2000.J/Y | 2000 | 36 | 3.0 | 500 | 30 | 619 | 486 | 80 | 22 | 130 | |
FZ5000.J/Y | 5000 | 36 | 3.5 | 400 | 50 | 824 | 576 | 90 | 25 | 140 | |
FZ10000.J/Y | 10000 | 36 | 4.0 | 300 | 65 | 1126 | 651 | 120 | 32 | 160 | |
FZ20000.J/Y | 20000 | 48 | 5.0 | 300 | 90 | 1205 | 916 | 140 | 36 | 180 | |
FZ30000.J/Y | 30000 | 90 | 4.0 | 300 | 132 | 1205 | 1271 | 160 | 40 | 200 | |
FZ50000.J/Y | 50000 | 90 | 5.0 | 250 | 160 | 1298 | 1965 | 180 | 45 | 250 | |
The motor test bench is mainly used to detect the effective power of various hydraulic motors, pneumatic motors and other power machines. It is an indispensable testing device in the characteristic tests of power machines and the efficiency tests of transmission machinery.
The basic model of this product is designed for unidirectional testing. If users need to conduct bidirectional tests simultaneously, please specify your requirements when placing an order, and our company will provide specialized customization.
Main features
◆ Small in size and easy to install;
◆ Simple structure and convenient operation and maintenance;
◆ Large braking torque;
◆ High measurement accuracy;
◆ Stable and reliable operation;
The photoelectric speed sensor realizes high-precision instantaneous rotational speed measurement.
◆ Fast response speed, suitable for dynamic tests.
This type of test bench is usually composed of a hydraulic system, an electrical system, a motion control system and a data acquisition system, etc.
The testing process can be manually or automatically loaded. The test results can be generated into customized test reports, curve charts, etc. The process data can be generated into Word, Excel or PDF format files, and the data can be saved, edited, printed, etc. The interface of the test system is simple and clean, and it is convenient to upgrade and maintain. The company offers free training for operators and provides guidance on usage and maintenance.
Specific test items can be negotiated or customized by both parties. For technical support, please call 400-111-3688.


